Industrial Plastic and LAMACOIDS
|
|
Description:We laser cut custom and stock pieces Directional Signs, Warning and Caution Signs, Industrial Signs and Lamacoids. *A logo setup of $50.00 is applied if required *If there are multiple pieces, a $25.00 typeset charge is added to the total, unless all text is forwarded to us in a word document or excel spreadsheet file *Pricing is based on the number of signs per size. They need not have the same text. Use the size column below to find the appropriate cost line *Pricing includes text, arrows, symbols, a beveled edge and tape backing *Fax or E-mail a layout; hand drawn is acceptable. *State desired Dimensions and Plastic Colour When Ordering We do NOT accept hand-written text or verbal orders.An Artwork Proof will be sent to you and will require your approval prior to production. Please note in our price guidelines that rounded corners, tape backing and hole punching is an additional cost. The pricing provided is a guideline only. Please contact us for a final quotation. |
| Size in Square Inches |
Quantity 1 |
Quantity 2-9 |
Quantity 10-19 |
Quantity 20-34 | Quantity 35-49 |
Quantity 50-74 | Quantity 75-99 |
Quantity 100-249 |
Quantity 250-499 |
Quantity 500+ |
|
| 1-3” | $12.39 | $7.39 | $6.64 | $5.41 | $4.00 | $3.17 | $2.45 | $2.01 | $1.86 | By Quote |
|
| 4-6” | $16.19 | $11.19 | $10.05 | $8.17 | $6.06 | $4.79 | $3.52 | $3.09 | $2.81 | By Quote |
|
| 7-8” | $16.86 | $11.86 | $11.02 | $8.74 | $6.68 | $5.16 | $3.79 | $3.48 | $3.16 | ||
| 9-12” | $17.52 | $12.52 | $11.26 | $9.19 | $6.76 | $5.40 | $3.93 | $3.90 | $3.56 | ||
| 13-15” | $19.92 | $14.92 | $13.38 | $10.94 | $8.01 | $6.42 | $4.73 | $4.60 | $4.42 | ||
| 16-20” | $23.75 | $18.75 | $16.86 | $13.79 | $10.12 | $8.08 | $6.73 | $6.58 | $5.98 | ||
| 21-25” | $27.65 | $22.65 | $20.38 | $16.68 | $12.23 | $9.79 | $8.13 | $8.01 | $7.33 | ||
| 26-30” | $31.52 | $26.52 | $23.87 | $19.53 | $14.31 | $12.90 | $10.71 | $10.59 | $9.63 | ||
| 31-35” | $35.43 | $30.43 | $27.35 | $22.38 | $18.50 | $16.64 | $13.82 | $13.69 | $12.45 | ||
| 36-40” | $39.31 | $34.31 | $30.87 | $25.28 | $20.84 | $18.75 | $15.56 | $15.41 | |||
| 41-45” | $42.46 | $37.46 | $33.70 | $27.57 | $24.08 | $20.46 | $16.96 | $16.79 | |||
| 46-50” | $48.70 | $43.70 | $39.72 | $32.80 | $27.35 | $24.91 | $20.97 | $20.76 | |||
| 51-60” | $51.68 | $46.68 | $42.00 | $34.43 | $27.73 | $25.53 | $21.92 | $20.97 | |||
| 61-70” | $55.58 | $50.58 | $45.55 | $37.20 | $30.67 | $27.61 | $22.90 | ||||
| 71-80” | $59.46 | $54.46 | $49.03 | $40.07 | $33.05 | $29.73 | $24.69 | ||||
| 81-90” | $63.36 | $58.36 | $52.51 | $42.95 | $35.40 | $31.86 | $34.01 | ||||
| 91-100” | $67.23 | $62.23 | $56.01 | $45.78 | $37.79 | $34.01 | |||||
| 101-125” | $71.14 | $66.14 | $59.49 | $48.67 | $40.14 | ||||||
| 126-150” | $90.67 | $85.67 | $79.59 | $61.10 | |||||||
| 151-240” | $118.05 | $113.05 | $101.73 | ||||||||
| Setup Charges | $50.00 |
Additional Costs:
| Holes Punched | 0.09 each |
| Rounded Corners | 0.09 each |
| 3M 367 Full Tape Back | 0.25 each |
Color Of Plastic

Imprint Text/Logo Color
(Plastic is Lasered to expose the "Core" color, which becomes the color of the imprint on your nametag. This tag will be red with white text or logos.)

| Euro Gold & Black | Plastic Aluminum & Black | *Popular* Brushed Gold & Black |
*Popular* Brushed Silver & Black |

|
Red & White |
Burgandy & White |
Yellow & Black |
Bright Green & White |
Pine Green & White |
Sapphire Blue & White |
Blue & White |
Navy Blue & White |
|
Matte Red & Gold |
Matte Plum & Gold | Matte Black & Gold | Matte Teal & Gold | Matte Spruce & Gold | Matte Blue & Gold | Matte Navy Blue & Gold |

| White & Blue | White & Black | Grey & White | Black & Gold | Black & White | Plum & White | White & Red |



